A working selection from our portfolio, with CAS numbers and COAs available on request. Full technical dossiers (TDS, SDS, stability data) can be requested for any listed product.
CRDMO-manufactured APIs and intermediates with strict GMP compliance and full regulatory support.
| Product Name | CAS No. | Therapeutic Area | COA |
|---|---|---|---|
| Cabergoline | 81409-90-7 | Dopamine agonist (Parkinson’s, Prolactin issues) | Request COA |
| Pregabalin | 148553-50-8 | Anticonvulsant, Neuropathic pain | Request COA |
| Gabapentin | 60142-96-3 | Anticonvulsant, Neuropathic pain | Request COA |
| Lamotrigine | 84057-84-1 | Antiepileptic, Bipolar disorder | Request COA |
| Quetiapine | 111974-69-7 | Antipsychotic (Schizophrenia, Bipolar) | Request COA |
| Galantamine | 357-70-0 | Alzheimer’s disease | Request COA |
| Pinaverium bromide | 53251-94-8 | IBS (Irritable Bowel Syndrome) | Request COA |
| Pimavanserin | 706779-91-1 | Parkinson’s psychosis | Request COA |
| Silodosin | 160970-54-7 | Benign Prostatic Hyperplasia | Request COA |
| Varenicline | 249296-44-4 | Smoking cessation | Request COA |
| Intermediate Name | CAS No. | End Product / Therapeutic Use | COA |
|---|---|---|---|
| CAB-70 | N/A | Cabergoline — Dopamine receptor agonist | Request COA |
| Risperidone intermediate | 41078-70-0 | Risperidone — Antipsychotic | Request COA |
| Tamsulosin intermediate | 112101-81-2 | Tamsulosin — Alpha blocker (BPH) | Request COA |
| 2-Amino-5-Methylthiophene-3-Carbonitrile | 138564-58-6 | Olanzapine — Antipsychotic | Request COA |
| 2-(2-Nitro Anilo)-5-Methyl Thiophene-3-Carbonitrile | 138564-59-7 | Olanzapine — Antipsychotic | Request COA |
| Dibenzo[b,f][1,4]thiazepine-11-(10H)-one | 3159-07-7 | Quetiapine intermediate — Antipsychotic | Request COA |
| 4,6-Dichloro-2-(propylthio)pyrimidin-5-amine (DSP) | 145783-15-9 | Ticagrelor — Antiplatelet agent | Request COA |
| (1R,2S)-REL-2-(3,4-Difluorophenyl)cyclopropanamine HCl (DCE) | 1156491-10-9 | Ticagrelor — Antiplatelet agent | Request COA |
| CIS-2-(Bromomethyl)-2-(2,4-Dichlorophenyl)-1,3-Dioxolane-4-ylmethyl benzoate | 61397-56-6 | Ketoconazole / Itraconazole — Antifungal | Request COA |
| N-[2-(4-Bromopyridine-2-carbonyl)phenyl]-2-chloroacetamide | 41526-21-0 | Bromazepam — Anxiolytic / Sedative | Request COA |
Active ingredients and specialty compounds advancing innovation in beauty and personal care.
| Cosmetic Ingredient | CAS No. | Use / Claim | COA |
|---|---|---|---|
| Minoxidil Sulfate | 83701-22-8 | Hair treatment | Request COA |
| Aminexil | 74638-76-9 | Hair loss & hair growth treatment | Request COA |
| Avobenzone | 70356-09-1 | Sunscreening agent | Request COA |
| Thiamidol | 1428450-95-6 | Hyperpigmentation | Request COA |
| n-Butyl resorcinol | 18979-61-8 | Hyperpigmentation | Request COA |
| Iscotrizinol | 154702-15-5 | Sunscreening agent | Request COA |
| Bisoctrizole | 103597-45-1 | Sunscreening agent | Request COA |
| Ethylhexyl Triazone | 88122-99-0 | Sunscreening agent | Request COA |
| 4-Hexyl resorcinol | 136-77-6 | Antioxidant & astringent | Request COA |
| Piroctone olamine | 68890-66-4 | Antifungal (anti-dandruff) | Request COA |
High-quality natural extracts with consistent potency and full traceability.
| Name of Extract | Botanical Name | Part Used | % of Extract | Extraction Type | Key Benefits | COA |
|---|---|---|---|---|---|---|
| Curcumin | Curcuma longa | Rhizome | 95% | Ethanol | Anti-inflammatory, Antioxidant | Request COA |
| Nano Curcumin | Curcuma longa | Rhizome | 95% | Nano Tech | Enhanced absorption | Request COA |
| Garcinia | Garcinia cambogia | Fruit Rind | 60% | Water Extract | Weight management | Request COA |
| Green Tea | Camellia sinensis | Leaves | 90% | Water Extract | Antioxidant, Weight loss | Request COA |
| Green Coffee | Coffea arabica | Beans | 50% | Water Extract | Weight loss | Request COA |
| Boswellia | Boswellia serrata | Resin | 65% | Ethanol | Joint health, Anti-inflammatory | Request COA |
| Guggul | Commiphora mukul | Resin | 10% | Ethanol | Cholesterol management | Request COA |
| Ashwagandha | Withania somnifera | Root | 2% | Ethanol | Stress relief, Adaptogen | Request COA |
| Yohimbine | Pausinystalia johimbe | Bark | 98% | Ethanol | Weight loss, Libido | Request COA |
| Centella Asiatica | Centella asiatica | Leaves | 40% | Water Extract | Skin health, Cognitive support | Request COA |
Download the complete list, or write in with the product name and CAS number for a COA, sample, or pricing.